Letters of Correspondence
Unlike Training and Events, with Recruitment you can only generate your correspondence in either Word or SAP Script. The following items should be considered:
- If you company uses a particular font set, does it exist within SAP Script – if not it will have to be added.
- Would you need to use the “send to” mail recipient in Word if you are going to email applicants using Outlook (which may not be integrated with SAP Office using SAP Connect)
- Does Word provide sufficient functionality in terms of programming functions to enable you to do everything you need to. You may wish to include IF, THEN, ELSE statements etc, in your letter. SAP Script provides many whilst standard Word provides a bit less.
- Are all the mail merge fields available in Word?
If you would like to hold more expansive details about interview venues you can do so in Word or SAP Script using a few programming commands. SAP allows you to store 6 characters for both the room and building which is great if you are all familiar with them and where they are etc. If you need to store an address for them, then that becomes a lot more difficult. You can use IF statements in both Word and SAP Script to retrieve much more expansive and descriptive texts.
The following fields are available to be inserted into letters of correspondence
This table contains fields which can be used in letters of correspondence
Field | Field Description |
---|---|
ADRS-ANRED | Title |
ADRS-NAME1 | Name 1 of an address |
ADRS-NAME2 | Name 2 of an address |
ADRS-NAME3 | Name 3 of an address |
ADRS-NAME4 | Name 4 of an address |
ADRS-STRAS | House number and street |
ADRS-PFACH | PO box |
ADRS-PSTL2 | PO Box postal code |
ADRS-PFORT | PO Box city |
ADRS-LAND1 | Country key |
ADRS-PSTLZ | Postal code |
ADRS-ORT01 | City |
ADRS-ORT02 | City |
ADRS-REGIO | Region (State, Province, County) |
ADRS-SPRAS | Language Key |
ADRS-INLND | Country key |
ADRS-ANZZL | Number of lines in the address |
ADRS-PRIOR | Address lines priority |
ADRS-WAREN | Delivery address ID |
ADRS-LINE0 | Address line |
ADRS-LINE1 | Address line |
ADRS-LINE2 | Address line |
ADRS-LINE3 | Address line |
ADRS-LINE4 | Address line |
ADRS-LINE5 | Address line |
ADRS-LINE6 | Address line |
ADRS-LINE7 | Address line |
ADRS-LINE8 | Address line |
ADRS-LINE9 | Address line |
ADRS-LINEK | Address line |
ADRS-LINED | Address line |
ADRS-LINED0 | Address line |
CONTR-CTART | Text for contract type (Contract Elements infotype) |
CONTR-PERSG | Name of employee group |
CONTR-PERSK | Name of employee subgroup |
CONTR-RETEXT | Text for Work Schedule Rule (Planned Working Time Infotype) |
CONTR-SZTXT | Text for time recording status (IT Planned Working Time) |
CONTR-WWTXT | Name of Working Week (Planned Working Time Infotype) |
CONTR-PREAS | Text on reason for change (Basic Pay infotype) |
CONTR-TARTX | Name of pay scale type (Basic Pay infotype) |
CONTR-TGBTX | Name of pay scale area (Basic Pay infotype) |
CONTR-CTRBE | Contract start date (Infotype Contract Elements) |
CONTR-CTREN | Contract temporary until (Infotpye Contract Elements) |
CONTR-WRKPL | Work location (Contract Elements infotype) |
CONTR-LFZFR | Number of continued pay periods (IT Contract Elements) |
CONTR-LFZZH | Continued pay period unit (IT Contract Elements) |
CONTR-KRZFR | No. of sick pay supplements periods (IT Contract Elements) |
CONTR-KRZZH | Sick pay supplement unit (IT Contract Elements) |
CONTR-PROFR | Number probationary period (IT Contract Elements) |
CONTR-PROEH | Probationary period unit (IT Contract Elements) |
CONTR-KAGFR | Notice period for employer (IT Contract Elements) |
CONTR-KANFR | Notice period for employee (IT Contract Elements) |
CONTR-ARBEN | Expiration of work permit (Infotype Contract Elements) |
CONTR-AZANT | Employment percent (Infotype Planned Working Time) |
CONTR-ASTTG | Working hours per day (infotype Planned Working Time) |
CONTR-ASTWK | Working hours per week (Infotype Planned Working Time) |
CONTR-ASTMO | Working hours per month (Infotype Planned Working Time) |
CONTR-ASTJA | Working hours per year (Infotype Planned Working Time) |
CONTR-WKWTG | Weekly workdays (Infotype Planned Working Time) |
CONTR-BZART | Payment type (Infotype Basic Pay) |
CONTR-TRFGR | Pay scale group |
CONTR-TRFST | Pay scale level |
CONTR-JAGEH | Annual salary (Infotype Basic Pay) |
CONTR-CURKY | Currency key |
CONTR-LGA01 | Wage type (Infotype Basic Pay) |
CONTR-LGA02 | Wage type (Infotype Basic Pay) |
CONTR-LGA03 | Wage type (Infotype Basic Pay) |
CONTR-LGA04 | Wage type (Infotype Basic Pay) |
CONTR-LGA05 | Wage type (Infotype Basic Pay) |
CONTR-LGA06 | Wage type (Infotype Basic Pay) |
CONTR-LGA07 | Wage type (Infotype Basic Pay) |
CONTR-LGA08 | Wage type (Infotype Basic Pay) |
CONTR-LGA09 | Wage type (Infotype Basic Pay) |
CONTR-BRG01 | Amount (Infotype Basic Pay) |
CONTR-BRG02 | Amount (Infotype Basic Pay) |
CONTR-BRG03 | Amount (Infotype Basic Pay) |
CONTR-BRG04 | Amount (Infotype Basic Pay) |
CONTR-BRG05 | Amount (Infotype Basic Pay) |
CONTR-BRG06 | Amount (Infotype Basic Pay) |
CONTR-BRG07 | Amount (Infotype Basic Pay) |
CONTR-BRG08 | Amount (Infotype Basic Pay) |
CONTR-BRG09 | Amount (Infotype Basic Pay) |
CONTR-LGTX1 | Wage type long text (Infotype Basic Pay) |
CONTR-LGTX2 | Wage type long text (Infotype Basic Pay) |
CONTR-LGTX3 | Wage type long text (Infotype Basic Pay) |
CONTR-LGTX4 | Wage type long text (Infotype Basic Pay) |
CONTR-LGTX5 | Wage type long text (Infotype Basic Pay) |
CONTR-LGTX6 | Wage type long text (Infotype Basic Pay) |
CONTR-LGTX7 | Wage type long text (Infotype Basic Pay) |
CONTR-LGTX8 | Wage type long text (Infotype Basic Pay) |
CONTR-LGTX9 | Wage type long text (Infotype Basic Pay) |
CONTR-LGAW1 | Wage type (Infotype Recurring Payments/Deductions) |
CONTR-LGAW2 | Wage type (Infotype Recurring Payments/Deductions) |
CONTR-LGAW3 | Wage type (Infotype Recurring Payments/Deductions) |
CONTR-LGTW1 | Wage type long text (Infotype Recurring Payments/Deductions) |
CONTR-LGTW2 | Wage type long text (Infotype Recurring Payments/Deductions) |
CONTR-LGTW3 | Wage type long text (Infotype Recurring Payments/Deductions) |
CONTR-BRGW1 | Amount (Infotype Recurring Payments/Deductions) |
CONTR-BRGW2 | Amount (Infotype Recurring Payments/Deductions) |
CONTR-BRGW3 | Amount (Infotype Recurring Payments/Deductions) |
CONTR-AZDW1 | 1st payment date (Infotype Recurring Payments/Deductions) |
CONTR-AZDW2 | 1st payment date (Infotype Recurring Payments/Deductions) |
CONTR-AZDW3 | 1st payment date (Infotype Recurring Payments/Deductions) |
CONTR-DZANZ1 | Interval between payment dates (IT Recurring Pymts/Deduction |
CONTR-DZANZ2 | Interval between payment dates (IT Recurring Pymts/Deduction |
CONTR-DZANZ3 | Interval between payment dates (IT Recurring Pymts/Deduction |
CONTR-WBEH1 | Unit (Infotype Recurring Payments/Deductions) |
CONTR-WBEH2 | Unit (Infotype Recurring Payments/Deductions) |
CONTR-WBEH3 | Unit (Infotype Recurring Payments/Deductions) |
CONTR-EHZP1 | Payment date unit (IT Recurring Payments/Deductions) |
CONTR-EHZP2 | Payment date unit (IT Recurring Payments/Deductions) |
CONTR-EHZP3 | Payment date unit (IT Recurring Payments/Deductions) |
CONTR-ANZW1 | Number (Infotype Recurring Payments/Deductions) |
CONTR-ANZW2 | Number (Infotype Recurring Payments/Deductions) |
CONTR-ANZW3 | Number (Infotype Recurring Payments/Deductions) |
CONTR-LGAE1 | Wage type (Infotype Additional Payments) |
CONTR-LGAE2 | Wage type (Infotype Additional Payments) |
CONTR-LGAE3 | Wage type (Infotype Additional Payments) |
CONTR-LGTE1 | Wage type long text (Infotype Additional Payments) |
CONTR-LGTE2 | Wage type long text (Infotype Additional Payments) |
CONTR-LGTE3 | Wage type long text (Infotype Additional Payments) |
CONTR-BRGE1 | Amount (Infotype Additional Payments) |
CONTR-BRGE2 | Amount (Infotype Additional Payments) |
CONTR-BRGE3 | Amount (Infotype Additional Payments) |
CONTR-ANZE1 | Number (Infotype Additional Payments) |
CONTR-ANZE2 | Number (Infotype Additional Payments) |
CONTR-ANZE3 | Number (Infotype Additional Payments) |
CONTR-EZEH1 | Unit (Infotype Additional Payments) |
CONTR-EZEH2 | Unit (Infotype Additional Payments) |
CONTR-EZEH3 | Unit (Infotype Additional Payments) |
CONTR-EDAT1 | Date of origin (Infotype Additional Payments) |
CONTR-EDAT2 | Date of origin (Infotype Additional Payments) |
CONTR-EDAT3 | Date of origin (Infotype Additional Payments) |
MEMOACT-INDIC | Indicator: Completed/planned |
MEMOACT-ACTID | Identification number for applicant activity |
MEMOACT-APACT | Applicant activity type |
MEMOACT-DATUM | Last changed on |
MEMOACT-UZEIT | Time |
MEMOACT-UNAME | User name |
MEMOACT-OTYPE | Object type (vacancy) |
MEMOACT-OBJID | Vacancy |
MEMOACT-REFID | Reference activity ID |
MEMOACT-IDTXT | Standard text |
MEMOACT-RECTK | Status of recurring task: Print letter |
MEMOACT-PERNR | Personnel Number |
MEMOACT-PLDAT | Date of action |
MEMOACT-PLTIM | Time of action |
MEMOACT-LETEX | Indicator: Letter saved |
MEMOACT-NOTEX | Indicator for notes |
MEMOACT-LEMOD | Indicator: Letter changed |
MEMOACT-REMEM | Date of last time mail sent |
MEMOACT-GEBNR | Building number for action |
MEMOACT-ZIMNR | Room number for action |
MEMOACT-RCTK2 | Send mail |
MEMOACT-RCTK3 | Format of letter for action |
MEMOACT-RCTK4 | Format of note on action |
MEMOACT-ENAME | Formatted name of employee or applicant |
MEMOACT-LANGT | Day of action |
MEMOACT-WWDAT | Date of action |
MEMOACT-WWTIM | Time of action |
PTXT1-TIME1 | Time of reference action |
PTXT1-NRES1 | Person responsible for activity |
PTXT1-NRES2 | Person responsible for vacancy |
PTXT1-NRES3 | Person responsible for reference activity |
PTXT1-NCLE1 | Personnel officer from infotype 0001 (Org.Assignment) |
PTXT1-NCLE2 | Personnel officer for unsolicited application group |
PTXT1-NCLE3 | Personnel officer for action vacancy |
PTXT1-SIGN1 | Signature of person responsible for vacancy |
PTXT1-SIGN2 | Signature of person responsible for reference action |
PTXT1-SIGN | Signature of pers.off. from Org.Assignment (infotype 0001) |
PTXT1-SIGN4 | Signature of pers.officer for unsolicited application group |
PTXT1-SIGN5 | Signature of personnel officer for action vacancy |
PTXT1-SIGN6 | Signature of person responsible for action |
PTXT1-SALUT | Attribute for form of address (e.g. Dear) |
PTXT1-TEL00 | Pers.officer’s tel.no. from infotype 0001, Org.Assignment |
PTXT1-TEL01 | Tel.no. of pers.officer for unsolicited application group |
PTXT1-TEL02 | Tel.no. of pers.off. for action vacancy |
PTXT1-GEBNR | Building number for reference action |
PTXT1-GEBNR | Building number for reference action |
PTXT1-ZIMNR | Room number for reference action |
PTXT1-ANRED | Form of address (e.g. Mr/Mrs/Ms) |
PTXT1-NACHN | Last name |
PTXT1-VORNA | First name |
PTXT1-ENAME | Formatted name (e.g. Dr Jones) |
PTXT1-BEGDA | Date of receipt of application |
PTXT1-PERNR | Applicant number |
PTXT1-PLSTX | Name of position |
PTXT1-DATUM | Date and time, current (application server) date |
PTXT1-WWBEGDA | Date of receipt of application |
PTXT1-TODAY | System: Current date |
PTXT1-ASHTX | Short text for applicant activity type |
PTXT1-ACTTX | Long text for applicant activity type |
RFACT-INDIC | Indicator: Completed/planned |
RFACT-ACTID | Identification number for applicant activity |
RFACT-APACT | Applicant activity type |
RFACT-DATUM | Last changed on |
RFACT-UZEIT | Time |
RFACT-UNAME | User name |
RFACT-OTYPE | Object type (vacancy) |
RFACT-OBJID | Vacancy |
RFACT-REFID | Reference activity ID |
RFACT-IDTXT | Standard text |
RFACT-RECTK | Status of recurring task: Print letter |
RFACT-PERNR | Personnel Number |
RFACT-PLDAT | Date of reference action |
RFACT-PLTIM | Time of reference action |
RFACT-LETEX | Indicator: Letter saved |
RFACT-NOTEX | Indicator for notes |
RFACT-LEMOD | Indicator: Letter changed |
RFACT-REMEM | Date of last time mail sent |
RFACT-REMEM | Date of last time mail sent |
RFACT-GEBNR | Building number for reference action |
RFACT-ZIMNR | Room number for reference action |
RFACT-RCTK2 | Send mail |
RFACT-RCTK3 | Format of letter for action |
RFACT-RCTK4 | Format of note on action |
RFACT-ENAME | Formatted name of employee or applicant |
RFACT-LANGT | Day of reference action |
RFACT-WWDAT | Date of reference action |
RFACT-WWTIM | Time of reference action |
I think my biggest challenge with the recruitment letters was to get the name formatting correct. They are based on the business partner object and it was very difficult to get the recruiters' name formats aligned with what was maintained in infotype 0002 in HR. Anyway, I worked it out:<br /><a href="http://practical-sap-hcm.com/hr_erec_integration/formatting-sap-hr-erec" rel="nofollow">Name